The following is the estimated initial investment for opening a Taffer’s Tavern Franchise in the USA. The range below represents the range of investment for both the Express and Dine Model. For additional information please review the 5 Steps To Ownership and Complete Our Lets Get Acquainted Form.
| Type of Expenditure | Amount | Method of Payment | When Due | To Whom Payment is to be Made |
|---|---|---|---|---|
| Initial Franchise Fee | $50,000 | Lump Sum | On Signing the Franchise Agreement | Us |
| Delayed Opening Fee | $0 to $5,000 | As Incurred | As Incurred | Us |
| Leasehold Improvements & Construction Cost (1) | $210,000 to $415,000 | As Incurred | As Agreed | Contractor, Suppliers |
| Licenses and Permits (Not Including a Liquor License) (2) | $10,000 to $15,000 | As Incurred | As Agreed | Government Agencies |
| Rent - 3 months (3) | $0 to $60,000 | As Incurred | As Agreed | Landlord |
| Security Deposits (4) | $5,000 to $25,000 | As Arranged | As Arranged | Landlord, Utility Companies |
| Blueprints (5) | $15,000 to $30,000 | As Arranged | As Arranged | Architect, General Contractor |
| Furnishings, Fixtures & Equipment (6) | $330,000 to $425,000 | As Arranged | As Incurred | Suppliers |
| Signage - Interior and Exterior (7) | $12,000 to $40,000 | As Arranged | As Incurred | Suppliers |
| Computer System (8) | $9,000 to $12,000 | As Arranged | As Incurred | Suppliers and Designated Suppliers |
| Travel & Living Expenses While Training (9) | $0 to $15,000 | Lump Sum | As Incurred | Airline, Hotel, Restaurants, etc. |
| Insurance - 3 Months (10) | $1,000 to $2,000 | As Incurred | Quarterly | Insurance Companies |
| Professional Fees (11) | $2,500 to $4,500 | As Arranged | As Arranged | Attorney, Accountant |
| Grand Opening Advertising Campaign (12) | $5,000 to $15,000 | As Incurred | Prior to Scheduling the HQ Initial Training | Suppliers or Us |
| Opening Inventory & Supplies (13) | $ 65,000 to $ 80,000 | As Incurred | As Incurred | Suppliers |
| On-Site Location Evaluation (14) | $0 to $ 5,000 | As Incurred | As Arranged | Us |
| Audio/Visual System (15) | $ 25,000 to $ 50,000 | As Arranged | As Arranged | Approved Suppliers |
| Ancillary Real Estate Costs (16) | $2,500 to $ 7,500 | As Arranged | As Arranged | Approved Real Estate Consultant |
| Additional Funds - 3 Months (17) | $ 65,000 to $ 85,000 | As Incurred | As Incurred | Third Parties |
| TOTAL | $807,000 to $1,341,000 |
Request More Information

